TA |
||||
Kazmi |
72 | 4 | 4.6 | 1.5 |
Risico | 75 | 4.2 | 5 | 4 |
Suki Sushi | 88 | 4.2 | 4 | |
La´Mira Pizzeria | 92 | 4.6 | 4.2 | 5 |
Linesisk Restaurant Kai Yuan | 75 | 3.5 | 3.5 | |
Katsura Herlev | 80 | 3.8 | 3.4 | 2.5 |
Doneros shawarma | 100 | 5 | ||
Pippali Indian Grill | 84 | 4.1 | 4.5 | 4 |
An error has occurred! Please try again in a few minutes