TA |
||||
Cafe dem |
100 | 5 | ||
Asian Village | 100 | 5 | ||
Wokamok Glostrup | 70 | 3.7 | 2.5 | 3.5 |
Bauhaus Bistro | 70 | 3.8 | 3 | |
Sushimania | 79 | 3.6 | 5 | 3.5 |
Big Ben pizza & café | 73 | 4 | 2.5 | |
Fei He | 72 | 3.7 | 3 | 3.5 |
Cafe De Lune | 78 | 3.7 | 3.9 | 3 |
Evalueringen er afledt af vores vurderingsaggregator "Sluurpometro" er 100 baseret på 61 parametre og anmeldelser
For at kontakte telefonisk skal du blot ringe
An error has occurred! Please try again in a few minutes