TA |
||||
Villanelle | Fine Dining Copenhagen |
100 | 5 | ||
Lundgren V.I.P. Bagerstraede | 90 | 4.5 | 4.9 | 4 |
Restaurant Krebsegaarden | 95 | 4.9 | 4.8 | 5 |
The Olive Kitchen & Bar | 94 | 4.8 | 4.8 | 5 |
Søllerød Kro | 90 | 4.8 | 5 | |
Zahida | 92 | 4.6 | 4.9 | 5 |
Slice of San Francisco Café & Take-Away | 91 | 4.5 | 5 | 5 |
Pizzeria Mamemi & Wine Bar | 96 | 4.7 | 4.8 | 5 |
Evalueringen er afledt af vores vurderingsaggregator "Sluurpometro" er 100 baseret på 71 parametre og anmeldelser
For at kontakte telefonisk skal du blot ringe +45 86 51 80 02
An error has occurred! Please try again in a few minutes